Week of September 21, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Sep 21, 2026 | $11.01 | $11.16 | $10.78 | $10.80 | 256,842 | 1:1 |
| Sep 22, 2026 | $10.86 | $10.89 | $10.65 | $10.84 | 181,390 | 1:1 |
| Sep 23, 2026 | $10.87 | $10.89 | $10.67 | $10.69 | 112,839 | 1:1 |
| Sep 24, 2026 | $10.72 | $10.77 | $10.60 | $10.61 | 113,897 | 1:1 |
| Sep 25, 2026 | $10.60 | $10.73 | $10.47 | $10.65 | 210,837 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG